This time next week we'll be getting ready for the first day briefing!
Current competitor list is :
| First Pilot Name | Home Club | |
| 1 | George Green | Essex & Suffolk GC |
| 2 | John Tanner | Deeside GC |
| 3 | Alex O'Keefe | Rattlesden |
| 4 | Dave d'Arcy | Midland GC |
| 5 | Gary Newbrook | UBT |
| 6 | Pete Davey | Cranwell GC |
| 7 | Timothy Clark + Les Clark | Wyvern GC ARMY |
| 8 | Rod Connors | Bicester GC |
| 9 | Alan Langlands | Shenington GC |
| 10 | Andrew Hyslop + ANO | Bicester |
| 11 | Peter Hibbard | Anglia GC |
| 12 | James Clarke | Shalbourne |
| 13 | Mike Costin/G Glover/C Grove | Hus Bos |
| 14 | Lee Davidson | Anglia GC |
| 15 | Matt Page | Cotswold |
| 16 | Walter Baumann | Midland GC |
| 17 | John Ferguson | Hus Bos |
| 18 | Carol Marshall | Dorset GC |
| 19 | Paul Fletcher + Tim Fletcher | Shenington |
| 20 | Pete Smith + Claire Willson | shalbourne |
| 21 | Tim Davies | Cranwell |
| 22 | Peter Scheiwiller | Vale of White Horse |
| 23 | Chris Scutt | UBT |
| 24 | John Inglis | Hus Bos |
| 25 | Chris Tooze | South Wales |
| 26 | Ian Campbell | RAF Cranwell |
| 27 | Gordon Craig | Oxford |
| 28 | Jane + Steve Nash | Lasham GS |
| 29 | Basil Fairston | Bicester |
| 30 | Richard Large | Hus Bos |
| 31 | Den Heslop | Lasham GS |
| 32 | Rebecca Bryan | Rattleden GC |
| 33 | Richard Slater | South Wales GC |
Still on the waiting list are:
| First Pilot | Home Club | |
| 1 | Mike Witton | Midland |
| 2 | David Bramwell | UBT |
| 3 | Derek Staff | Bicester |
| 4 | Miles Bailey | Bicester |
| 5 | Geoff Williams | South Wales |
| 6 | Danny Richmond | Anglia GC |
| 7 | Jake Gazzard | Essex & Suffolk GC |
| 8 | Robert Welford | Cambridge GC |
| 9 | Freddie Turner | Bicester |
| 10 | Simon Ramsey | Hus Bos |
| 11 | Oleg Rzhondkovskyi | LGC |
Any updates will be posted. Watch here/facebook/soaring spot for updates.
We have a Caribbean night on the first Saturday with live reggae music and cocktails. End of session party will have the theme of 'Popstars & Musicians'.
Bye for now.